6892-58-6, 4-Nitrophenyl-a-L-arabinofuranoside, CAS: 6892-58-6
C11H13NO7 / 271.22
MFCD00057269
CAS Number | 6892-58-6 |
Product Name | 4-Nitrophenyl-ara |
IUPAC Name | (2S,3R,4R,5S)-2-(hydroxymethyl)-5-(4-nitrophenoxy)oxolane-3,4-diol |
Molecular Formula | C11H13NO7 |
Molecular Weight | 271.22 g/mol |
InChI | InChI=1S/C11H13NO7/c13-5-8-9(14)10(15)11(19-8)18-7-3-1-6(2-4-7)12(16)17/h1-4,8-11,13-15H,5H2/t8-,9-,10+,11+/m0/s1 |
InChI Key | DUYYBTBDYZXISX-UKKRHICBSA-N |
SMILES | C1=CC(=CC=C1[N+](=O)[O-])OC2C(C(C(O2)CO)O)O |
Synonyms | p-Nitrophenylarabinofuranoside; p-Nitrophenyl-α-L-arabinofuranoside |
Canonical SMILES | C1=CC(=CC=C1[N+](=O)[O-])OC2C(C(C(O2)CO)O)O |
Isomeric SMILES | C1=CC(=CC=C1[N+](=O)[O-])O[C@H]2[C@@H]([C@H]([C@@H](O2)CO)O)O |
CAS No: 6892-58-6 MDL No: MFCD00057269 Chemical Formula: C11H13NO7 Molecular Weight: 271.22 | White to off-white crystalline powder, 98%, In Stock. |
COA:
Name: 4-Nitrophenyl-a-L-arabinofuranoside
CAS:6892-58-6 M.F.: C11H13NO7 M.W.: 271.22
Items | Standards | Results |
Appearance | White crystal powder | Complies |
Solubility | Soluble in DMF, insoluble in ether | Complies |
NMR and MS | Should comply | Comply |
Identification | IR and HPLC | Complies |
Appearance of solution | Dissolve0.5 gin 10 ml of DMF, and the solution should be clear | Complies |
Loss weight on drying | Max.0.5% | 0.1% |
Heavy metal | Max. 20ppm | Complies |
p-Nitrophenol | Max. 50ppm | Complies |
Assay by TLC | Min. 98% | 99.4% |
*Chromogenic substrate for alpha-L-arabinofuranosidase
References: 1. Beil. 17/6, V, 192
聯(lián)系人:邢經(jīng)理
手機(jī): 18310328607 , 13621067991,13552979007
電話:86+10-61274189
郵箱:chemsynlab@163.com, zhangchao@chemsynlab.com
地址: 北京市大興區(qū)金苑路26號(hào)1幢4層411室